ANNIE home
  • Home
  • ANNIE's Trade-Along
  • ANNIE's History
  • Login
  • Register
  • How-To
  • Contact Us

Introducing ANNIE’s Trade-Along.


This new feature gives you a front-row seat to ANNIE’s actual trades—updated daily at 3pm ET. No guesswork, no delay. Just the raw list of what she’s buying and selling in her paper account, complete with price points and action. You can mirror her strategy in your own account or use it as a high-quality signal source. It's like trading shoulder-to-shoulder with a neural network that’s evolved to outperform the market. Alerts available by email or text—so you’re always in sync.

Don't miss out! If you would have started ANNIE's-Trade-Along when she started on December 13, 2024, your account would be up 225.71%

Paid Users Only

Every day at 3 PM ET, ANNIE posts exactly what she's buying and selling—right here. Paid members get instant access to those trades as they happen.

Join now to trade alongside ANNIE.
Register

Last Close Value on 2026-10-14: $1,120,310.00
Beginning Value on 2024-12-13: $343,958.00

A.N.N.I.E's Current Holdings

Ticker Buy Date Buy Price Shares Last Price Value Percent Return
POWL 2026-10-14 $168.38 660 $169.53 $111,889.80 0.68%
LEE 2026-10-13 $6.58 17740 $6.77 $120,099.80 2.97%
UCTT 2026-10-13 $59.86 1948 $56.79 $110,626.92 -5.12%
FICO 2026-10-13 $727.30 160 $718.60 $114,976.00 -1.2%
AEIS 2026-10-13 $270.60 431 $260.77 $112,391.87 -3.63%
IONQ 2026-10-13 $34.57 3374 $31.46 $106,146.04 -9%
AMSC 2026-10-13 $28.77 4054 $25.65 $103,985.10 -10.84%
MCHP 2026-10-07 $76.68 1533 $71.25 $109,226.25 -7.08%
NNBR 2026-10-05 $4.26 27902 $3.45 $96,261.90 -19.01%
SWKS 2026-09-24 $89.21 1342 $76.89 $103,186.38 -13.81%

A.N.N.I.E's Last 100 trades

Ticker Percent Return Buy Date Sell Date Buy Price Sell Price Shares
NOW 1.94% 2026-09-22 2026-10-14 $137.33 $140.00 867.0
CIEN -1.05% 2026-10-12 2026-10-13 $401.97 $397.73 288.0
DY -2.98% 2026-10-07 2026-10-13 $279.68 $271.35 420.0
APP -2.03% 2026-10-06 2026-10-13 $277.37 $271.74 425.0
COIN -3.17% 2026-09-30 2026-10-13 $187.58 $181.63 628.0
CRM 3.05% 2026-09-22 2026-10-13 $232.63 $239.74 512.0
CCOI 1.49% 2026-10-09 2026-10-12 $8.40 $8.52 13905.0
QRVO 0% 2026-10-01 2026-10-12 $112.60 $112.60 1057.0
FOSL 3.98% 2026-10-07 2026-10-09 $6.91 $7.19 17018.0
GME -0.15% 2026-10-06 2026-10-07 $24.63 $24.60 4790.0
SSYS -3.45% 2026-10-05 2026-10-07 $8.54 $8.25 13918.0
FLWS -3.11% 2026-09-24 2026-10-07 $2.73 $2.65 43853.0
ANF -1.93% 2026-09-10 2026-10-06 $144.01 $141.23 799.0
RMTI 3.07% 2026-08-28 2026-10-06 $7.82 $8.06 14805.0
MOD 2.54% 2026-10-02 2026-10-05 $178.58 $183.12 665.0
AAON -0.02% 2026-09-29 2026-10-05 $85.14 $85.12 1388.0
TWI 0.44% 2026-09-28 2026-10-02 $6.90 $6.93 17171.0
MU 1.88% 2026-09-23 2026-10-01 $1,070.81 $1,090.95 111.0
WOR 1.19% 2026-09-28 2026-09-30 $60.27 $60.98 1964.0
ORCL -0.02% 2026-09-25 2026-09-29 $138.15 $138.13 864.0
MLI 2.17% 2026-09-24 2026-09-28 $60.01 $61.31 1995.0
KB -2.1% 2026-09-17 2026-09-28 $130.13 $127.40 880.0
CSGP -1.55% 2026-09-22 2026-09-25 $28.74 $28.30 4144.0
IONQ 4.81% 2026-09-23 2026-09-24 $42.83 $44.89 2776.0
BBWI -0.32% 2026-09-22 2026-09-24 $17.07 $17.02 6977.0
PRAA 1.56% 2026-09-21 2026-09-24 $20.49 $20.81 5715.0
IGV 1.38% 2026-09-22 2026-09-23 $106.77 $108.24 1115.0
PEGA 1.49% 2026-09-18 2026-09-23 $34.89 $35.41 3261.0
RIG -0.54% 2026-09-21 2026-09-22 $5.52 $5.49 21216.0
CLF 4.13% 2026-09-21 2026-09-22 $12.11 $12.61 9675.0
DDD 5.56% 2026-09-21 2026-09-22 $3.42 $3.61 34294.0
ILMN 4.01% 2026-09-18 2026-09-22 $237.66 $247.18 478.0
QDEL -8.14% 2026-09-11 2026-09-22 $11.98 $11.00 6630.0
META 10.85% 2026-09-18 2026-09-21 $672.89 $745.93 169.0
TWI 7.27% 2026-09-18 2026-09-21 $6.95 $7.46 16371.0
GPI -0.79% 2026-09-17 2026-09-21 $254.00 $251.99 450.0
CRK -10.14% 2026-09-14 2026-09-21 $14.41 $12.95 8062.0
SOFI 1.01% 2026-09-17 2026-09-18 $16.77 $16.94 6830.0
TTMI 1.77% 2026-09-17 2026-09-18 $114.58 $116.61 999.0
AEO 3.04% 2026-09-15 2026-09-18 $14.66 $15.10 7819.0
AVT 1.33% 2026-09-14 2026-09-18 $93.67 $94.91 1239.0
SBS 0.96% 2026-09-16 2026-09-17 $5.23 $5.28 21717.0
HPQ -0.28% 2026-09-14 2026-09-17 $34.47 $34.37 3369.0
ASA -1.09% 2026-09-14 2026-09-17 $59.08 $58.44 1965.0
CDZI -4.68% 2026-09-11 2026-09-17 $3.64 $3.47 21842.0
CLS 1.04% 2026-09-14 2026-09-16 $320.89 $324.24 361.0
RGTI -1.88% 2026-09-08 2026-09-15 $15.47 $15.18 7596.0
FUN 0.15% 2026-09-11 2026-09-14 $13.27 $13.29 5983.0
OI -4.42% 2026-09-08 2026-09-14 $6.80 $6.50 17289.0
ADBE -2.07% 2026-09-04 2026-09-14 $268.64 $263.07 437.0
SPOT 1.95% 2026-09-04 2026-09-14 $546.06 $556.69 215.0
NG -14.45% 2026-08-31 2026-09-14 $8.51 $7.28 13743.0
DJT -3.4% 2026-09-04 2026-09-11 $9.03 $8.73 13025.0
INTU -7.52% 2026-09-03 2026-09-11 $347.74 $321.58 335.0
LPSN 16.85% 2026-08-28 2026-09-11 $2.73 $3.19 42408.0
PEGA 0.14% 2026-09-08 2026-09-10 $35.37 $35.42 3321.0
ALB 2.31% 2026-09-04 2026-09-08 $126.77 $129.70 928.0
AA 4.27% 2026-09-04 2026-09-08 $50.08 $52.22 2349.0
ADTN -2.9% 2026-08-27 2026-09-08 $7.77 $7.54 15056.0
QDEL 3.49% 2026-09-03 2026-09-04 $13.77 $14.25 8465.0
GAIA 6.44% 2026-09-03 2026-09-04 $1.63 $1.74 71515.0
GIS -6.08% 2026-09-02 2026-09-04 $40.93 $38.44 2832.0
INSM 0.65% 2026-08-20 2026-09-04 $125.54 $126.36 924.0
FWRD -1.28% 2026-08-19 2026-09-04 $18.32 $18.09 6405.0
TSLA 8.09% 2026-09-02 2026-09-03 $351.95 $380.41 329.0
CCJ 4.2% 2026-09-02 2026-09-03 $95.83 $99.85 1209.0
AMSC -2.91% 2026-08-21 2026-09-03 $29.74 $28.87 3962.0
FOX 0.46% 2026-08-31 2026-09-02 $60.29 $60.56 1940.0
RRGB -10.59% 2026-08-25 2026-09-02 $9.59 $8.57 12206.0
OFIX -4.85% 2026-08-21 2026-09-02 $9.89 $9.41 11912.0
QBTS 2.81% 2026-08-28 2026-08-31 $16.73 $17.20 6920.0
ARE -3.14% 2026-08-25 2026-08-31 $52.80 $51.14 2215.0
CCOI 1.58% 2026-08-27 2026-08-28 $9.51 $9.66 12294.0
FMC 1.08% 2026-08-26 2026-08-28 $11.08 $11.20 10652.0
KLAC -16.31% 2026-07-20 2026-08-28 $209.57 $175.39 487.0
GILT -4.06% 2026-08-19 2026-08-27 $10.83 $10.39 10835.0
PLAB -5.54% 2026-08-18 2026-08-27 $31.60 $29.85 3605.0
TTI -0.22% 2026-08-24 2026-08-26 $6.79 $6.77 17099.0
QDEL 4.73% 2026-08-24 2026-08-25 $14.27 $14.94 8133.0
NRG -0.78% 2026-08-20 2026-08-25 $115.33 $114.43 1006.0
TSCO 2.16% 2026-08-21 2026-08-24 $34.86 $35.61 3379.0
CHKP 0% 2026-08-20 2026-08-24 $130.84 $130.83 886.0
SOUN 5.95% 2026-08-20 2026-08-21 $6.90 $7.31 16827.0
MNRO 6.33% 2026-08-20 2026-08-21 $11.69 $12.43 9925.0
EEFT 1.57% 2026-08-19 2026-08-21 $68.99 $70.07 1701.0
LEN -1.09% 2026-08-19 2026-08-20 $87.15 $86.20 1346.0
CRK 1.29% 2026-08-19 2026-08-20 $13.58 $13.76 8641.0
CENX -0.23% 2026-08-19 2026-08-20 $43.11 $43.01 2722.0
WHR -2.79% 2026-08-14 2026-08-20 $41.45 $40.30 2820.0
TTMI 5.05% 2026-07-28 2026-08-20 $108.10 $113.55 987.0
POOL 3.15% 2026-08-18 2026-08-19 $189.03 $194.99 602.0
NG 12.01% 2026-08-18 2026-08-19 $7.46 $8.35 15279.0
AVD 14.18% 2026-08-18 2026-08-19 $2.12 $2.42 53857.0
MIND 0.42% 2026-08-17 2026-08-19 $4.73 $4.75 24384.0
CTSH 3.76% 2026-08-14 2026-08-19 $59.07 $61.29 1978.0
MYGN -3.64% 2026-08-12 2026-08-19 $3.16 $3.05 36643.0
INFY 2.28% 2026-08-17 2026-08-18 $11.63 $11.90 9917.0
INTU 1.98% 2026-08-14 2026-08-18 $347.02 $353.87 336.0
ADSK -0.57% 2026-08-14 2026-08-18 $252.40 $250.97 463.0
NUS -0.42% 2026-08-13 2026-08-18 $4.76 $4.74 24704.0
@2026 Pocket Knife Software, Inc.