ANNIE home
  • Home
  • ANNIE's Trade-Along
  • ANNIE's History
  • Login
  • Register
  • How-To
  • Contact Us

Introducing ANNIE’s Trade-Along.


This new feature gives you a front-row seat to ANNIE’s actual trades—updated daily at 3pm ET. No guesswork, no delay. Just the raw list of what she’s buying and selling in her paper account, complete with price points and action. You can mirror her strategy in your own account or use it as a high-quality signal source. It's like trading shoulder-to-shoulder with a neural network that’s evolved to outperform the market. Alerts available by email or text—so you’re always in sync.

Don't miss out! If you would have started ANNIE's-Trade-Along when she started on July 08, 2024, your account would be up 464.38%

Paid Users Only

Every day at 3 PM ET, ANNIE posts exactly what she's buying and selling—right here. Paid members get instant access to those trades as they happen.

Join now to trade alongside ANNIE.
Register

Last Close Value on 2026-08-11: $1,128,770.00
Beginning Value on 2024-07-08: $200,000.00

A.N.N.I.E's Current Holdings

Ticker Buy Date Buy Price Shares Last Price Value Percent Return
VFC 2026-07-29 $15.04 6997 $14.65 $102,471.07 -2.59%
XEL 2026-07-29 $78.83 1334 $78.15 $104,252.10 -0.86%
TTMI 2026-07-28 $108.10 987 $139.23 $137,420.01 28.8%
SMTC 2026-07-28 $110.40 966 $139.00 $134,274.00 25.91%
UNP 2026-07-27 $297.32 360 $292.85 $105,424.20 -1.51%
WERN 2026-07-27 $40.14 2670 $37.26 $99,470.85 -7.18%
XLK 2026-07-27 $174.10 615 $188.94 $116,198.10 8.52%
WNC 2026-07-27 $12.90 8308 $12.44 $103,309.98 -3.6%
HL 2026-07-24 $15.06 6929 $17.97 $124,479.49 19.33%
KLAC 2026-07-20 $209.57 487 $207.78 $101,186.43 -0.86%

A.N.N.I.E's Last 100 trades

Ticker Percent Return Buy Date Sell Date Buy Price Sell Price Shares
TV 1.62% 2026-07-28 2026-07-29 $2.78 $2.82 38455.0
CDE -0.66% 2026-07-24 2026-07-29 $15.17 $15.07 6879.0
VRSN 3.29% 2026-07-27 2026-07-28 $275.30 $284.35 389.0
UNFI 2.68% 2026-07-27 2026-07-28 $49.07 $50.38 2184.0
USB 0.7% 2026-07-27 2026-07-28 $63.38 $63.83 1691.0
DJT 9.53% 2026-07-24 2026-07-27 $8.71 $9.54 11977.0
COIN 5.64% 2026-07-24 2026-07-27 $157.90 $166.81 660.0
SOFI 2.33% 2026-07-24 2026-07-27 $16.53 $16.92 6311.0
CCOI -4.76% 2026-07-23 2026-07-27 $12.71 $12.10 8009.0
BLKB 12.89% 2026-07-21 2026-07-27 $31.41 $35.46 3190.0
STXS -11.63% 2026-07-20 2026-07-27 $1.51 $1.33 67846.0
FICO 6.93% 2026-07-15 2026-07-27 $1,203.36 $1,286.72 84.0
NOW 2.87% 2026-07-22 2026-07-24 $95.58 $98.32 1073.0
TYL -0.96% 2026-07-21 2026-07-24 $302.21 $299.31 331.0
GPC 0.48% 2026-07-20 2026-07-24 $122.41 $122.99 834.0
QDEL -7.23% 2026-07-17 2026-07-24 $17.50 $16.23 5805.0
THC 28.69% 2026-07-14 2026-07-24 $181.01 $232.95 561.0
VSH 10.77% 2026-07-16 2026-07-23 $36.21 $40.11 2820.0
CDZI 3.69% 2026-07-20 2026-07-22 $3.26 $3.38 31369.0
RGTI -0.79% 2026-07-13 2026-07-21 $15.28 $15.16 6522.0
FSS -1.48% 2026-07-09 2026-07-21 $117.93 $116.18 852.0
BLKB 0.25% 2026-07-17 2026-07-20 $32.58 $32.66 3117.0
PEGA -0.82% 2026-07-17 2026-07-20 $32.14 $31.88 3160.0
CCOI 2.56% 2026-07-14 2026-07-20 $12.09 $12.40 8400.0
IBM -2.25% 2026-07-14 2026-07-20 $219.52 $214.57 462.0
INSM -5.37% 2026-07-10 2026-07-17 $114.35 $108.21 882.0
EVC -10.93% 2026-07-07 2026-07-17 $12.03 $10.72 8471.0
GT 8.3% 2026-07-15 2026-07-16 $6.68 $7.23 15144.0
TYL 3.7% 2026-07-10 2026-07-16 $308.14 $319.54 327.0
QDEL 3.95% 2026-07-13 2026-07-15 $17.48 $18.17 5701.0
CRK 0.23% 2026-07-10 2026-07-15 $12.99 $13.02 7764.0
DJT 7.19% 2026-07-10 2026-07-14 $8.49 $9.10 11886.0
PRGO -3.88% 2026-07-10 2026-07-14 $10.30 $9.90 9792.0
CRIS -2.32% 2026-07-07 2026-07-14 $5.17 $5.05 19711.0
HRB 4.23% 2026-07-06 2026-07-13 $39.60 $41.28 2635.0
FTEK -5.06% 2026-07-02 2026-07-13 $1.78 $1.69 56641.0
FLO 4.61% 2026-07-09 2026-07-10 $8.03 $8.40 12526.0
TTWO -0.6% 2026-07-09 2026-07-10 $246.90 $245.43 407.0
DD -1.8% 2026-07-07 2026-07-10 $138.15 $135.67 737.0
MAS -3.66% 2026-07-06 2026-07-10 $81.37 $78.39 1282.0
UMC -5.82% 2026-07-01 2026-07-10 $25.96 $24.45 4011.0
ARE -3.56% 2026-07-06 2026-07-09 $50.39 $48.59 2071.0
FWRD -1.47% 2026-06-30 2026-07-09 $13.29 $13.09 7582.0
LEN -9.21% 2026-06-26 2026-07-09 $93.26 $84.67 1037.0
CRK 2.85% 2026-07-06 2026-07-07 $14.06 $14.46 7426.0
AVD 6.56% 2026-07-02 2026-07-07 $2.90 $3.09 34826.0
AMAT -15.4% 2026-07-01 2026-07-07 $644.75 $545.46 161.0
CMCO 5.96% 2026-07-02 2026-07-06 $13.09 $13.87 7702.0
VICR -18.59% 2026-07-01 2026-07-06 $353.29 $287.61 294.0
WHR -3.69% 2026-07-01 2026-07-06 $40.01 $38.54 2602.0
GT 9.72% 2026-07-01 2026-07-06 $6.54 $7.17 15933.0
BLKB 1.91% 2026-07-01 2026-07-02 $30.32 $30.90 3434.0
CNMD -1.61% 2026-06-29 2026-07-02 $34.20 $33.65 2956.0
BSX 1.72% 2026-06-26 2026-07-02 $44.19 $44.95 2189.0
CCOI 5.13% 2026-06-30 2026-07-01 $13.44 $14.13 7495.0
ARE 0.41% 2026-06-30 2026-07-01 $53.13 $53.35 1896.0
LPX 0.23% 2026-06-30 2026-07-01 $78.86 $79.04 1277.0
COIN 11.11% 2026-06-30 2026-07-01 $144.78 $160.86 695.0
NOW 6.32% 2026-06-29 2026-07-01 $99.69 $105.99 1014.0
BRO 7.13% 2026-06-29 2026-07-01 $63.55 $68.08 1590.0
GPK 1.04% 2026-06-29 2026-06-30 $10.54 $10.65 9596.0
IP 1.29% 2026-06-29 2026-06-30 $37.70 $38.19 2681.0
POOL 2.95% 2026-06-29 2026-06-30 $208.98 $215.15 483.0
GLW 16.71% 2026-06-26 2026-06-30 $216.33 $252.48 447.0
BDC 1.33% 2026-06-26 2026-06-30 $118.85 $120.43 813.0
VSH 1.03% 2026-06-26 2026-06-29 $54.98 $55.55 1759.0
PDFS 6.53% 2026-06-26 2026-06-29 $61.99 $66.04 1560.0
STX 7.15% 2026-06-26 2026-06-29 $915.03 $980.44 105.0
CR 0.17% 2026-06-26 2026-06-29 $218.72 $219.10 442.0
COHU 6.83% 2026-06-26 2026-06-29 $63.34 $67.67 1527.0
CDZI 10.61% 2026-06-25 2026-06-29 $3.63 $4.02 25547.0
CMTL -1.89% 2026-06-25 2026-06-26 $2.12 $2.08 43744.0
FDS 9.45% 2026-06-25 2026-06-26 $210.88 $230.80 439.0
PLTR 4.14% 2026-06-25 2026-06-26 $107.93 $112.40 859.0
CBZ 4.07% 2026-06-25 2026-06-26 $30.24 $31.47 3066.0
BLKB 7.15% 2026-06-25 2026-06-26 $26.59 $28.49 3487.0
NOW 7.06% 2026-06-25 2026-06-26 $90.32 $96.69 1026.0
WHR 5.41% 2026-06-25 2026-06-26 $37.15 $39.16 2496.0
CSGP 4.67% 2026-06-25 2026-06-26 $28.67 $30.01 3234.0
OI 2.29% 2026-06-25 2026-06-26 $9.39 $9.61 9876.0
AXTI 0.12% 2026-06-24 2026-06-25 $68.03 $68.12 1515.0
ORCL -7.83% 2026-06-23 2026-06-25 $165.60 $152.64 600.0
CLF -3.42% 2026-06-23 2026-06-25 $11.10 $10.72 8959.0
KVHI -1.58% 2026-06-22 2026-06-25 $9.50 $9.35 10470.0
CENX -11.48% 2026-06-18 2026-06-25 $51.46 $45.55 1617.0
ADBE -12.33% 2026-06-11 2026-06-25 $222.30 $194.89 439.0
CRM -9.85% 2026-06-11 2026-06-25 $166.32 $149.93 587.0
BLDP -17.61% 2026-06-10 2026-06-25 $4.37 $3.60 21804.0
MRVL 9.47% 2026-06-10 2026-06-25 $255.75 $279.97 372.0
NKTR 5.73% 2026-06-02 2026-06-25 $58.51 $61.86 1759.0
INTU 3.82% 2026-06-22 2026-06-24 $256.46 $266.27 387.0
ISSC 0.98% 2026-06-22 2026-06-23 $16.25 $16.41 6121.0
VSAT -4.44% 2026-06-05 2026-06-23 $66.43 $63.48 1546.0
FORM 7.64% 2026-06-17 2026-06-22 $143.41 $154.36 669.0
COHR 11.91% 2026-06-16 2026-06-22 $387.99 $434.20 241.0
XRX -10.31% 2026-06-12 2026-06-22 $3.40 $3.05 29718.0
MSTR -19.23% 2026-06-02 2026-06-18 $135.88 $109.75 757.0
LEE -1.73% 2026-06-11 2026-06-17 $9.85 $9.68 9915.0
SSP -12.59% 2026-06-03 2026-06-16 $3.34 $2.92 32114.0
ENS 3.19% 2026-06-11 2026-06-12 $219.00 $225.99 445.0
@2026 Pocket Knife Software, Inc.