ANNIE home
  • Home
  • ANNIE's Trade-Along
  • ANNIE's History
  • Login
  • Register
  • How-To
  • Contact Us

Introducing ANNIE’s Trade-Along.


This new feature gives you a front-row seat to ANNIE’s actual trades—updated daily at 3pm ET. No guesswork, no delay. Just the raw list of what she’s buying and selling in her paper account, complete with price points and action. You can mirror her strategy in your own account or use it as a high-quality signal source. It's like trading shoulder-to-shoulder with a neural network that’s evolved to outperform the market. Alerts available by email or text—so you’re always in sync.

Don't miss out! If you would have started ANNIE's-Trade-Along when she started on December 13, 2024, your account would be up 238.74%

Paid Users Only

Every day at 3 PM ET, ANNIE posts exactly what she's buying and selling—right here. Paid members get instant access to those trades as they happen.

Join now to trade alongside ANNIE.
Register

Last Close Value on 2026-08-28: $1,165,110.00
Beginning Value on 2024-12-13: $343,958.00

A.N.N.I.E's Current Holdings

Ticker Buy Date Buy Price Shares Last Price Value Percent Return
LPSN 2026-08-28 $2.73 42408 $2.82 $119,590.56 3.3%
RMTI 2026-08-28 $7.82 14805 $8.17 $120,956.85 4.48%
QBTS 2026-08-28 $16.73 6920 $17.03 $117,847.60 1.79%
ADTN 2026-08-27 $7.77 15056 $7.72 $116,232.32 -0.58%
RRGB 2026-08-25 $9.59 12206 $9.31 $113,637.86 -2.87%
ARE 2026-08-25 $52.80 2215 $51.57 $114,227.55 -2.33%
AMSC 2026-08-21 $29.74 3962 $28.50 $112,917.00 -4.15%
OFIX 2026-08-21 $9.89 11912 $9.70 $115,546.40 -1.92%
INSM 2026-08-20 $125.54 924 $118.54 $109,530.96 -5.58%
FWRD 2026-08-19 $18.32 6405 $16.99 $108,820.95 -7.26%

A.N.N.I.E's Last 100 trades

Ticker Percent Return Buy Date Sell Date Buy Price Sell Price Shares
CCOI 1.58% 2026-08-27 2026-08-28 $9.51 $9.66 12294.0
FMC 1.08% 2026-08-26 2026-08-28 $11.08 $11.20 10652.0
KLAC -16.31% 2026-07-20 2026-08-28 $209.57 $175.39 487.0
GILT -4.06% 2026-08-19 2026-08-27 $10.83 $10.39 10835.0
PLAB -5.54% 2026-08-18 2026-08-27 $31.60 $29.85 3605.0
TTI -0.22% 2026-08-24 2026-08-26 $6.79 $6.77 17099.0
QDEL 4.73% 2026-08-24 2026-08-25 $14.27 $14.94 8133.0
NRG -0.78% 2026-08-20 2026-08-25 $115.33 $114.43 1006.0
TSCO 2.16% 2026-08-21 2026-08-24 $34.86 $35.61 3379.0
CHKP 0% 2026-08-20 2026-08-24 $130.84 $130.83 886.0
SOUN 5.95% 2026-08-20 2026-08-21 $6.90 $7.31 16827.0
MNRO 6.33% 2026-08-20 2026-08-21 $11.69 $12.43 9925.0
EEFT 1.57% 2026-08-19 2026-08-21 $68.99 $70.07 1701.0
LEN -1.09% 2026-08-19 2026-08-20 $87.15 $86.20 1346.0
CRK 1.29% 2026-08-19 2026-08-20 $13.58 $13.76 8641.0
CENX -0.23% 2026-08-19 2026-08-20 $43.11 $43.01 2722.0
WHR -2.79% 2026-08-14 2026-08-20 $41.45 $40.30 2820.0
TTMI 5.05% 2026-07-28 2026-08-20 $108.10 $113.55 987.0
POOL 3.15% 2026-08-18 2026-08-19 $189.03 $194.99 602.0
NG 12.01% 2026-08-18 2026-08-19 $7.46 $8.35 15279.0
AVD 14.18% 2026-08-18 2026-08-19 $2.12 $2.42 53857.0
MIND 0.42% 2026-08-17 2026-08-19 $4.73 $4.75 24384.0
CTSH 3.76% 2026-08-14 2026-08-19 $59.07 $61.29 1978.0
MYGN -3.64% 2026-08-12 2026-08-19 $3.16 $3.05 36643.0
INFY 2.28% 2026-08-17 2026-08-18 $11.63 $11.90 9917.0
INTU 1.98% 2026-08-14 2026-08-18 $347.02 $353.87 336.0
ADSK -0.57% 2026-08-14 2026-08-18 $252.40 $250.97 463.0
NUS -0.42% 2026-08-13 2026-08-18 $4.76 $4.74 24704.0
SAP -0.26% 2026-08-14 2026-08-17 $208.83 $208.28 559.0
AEO 1.05% 2026-08-13 2026-08-17 $16.22 $16.39 7244.0
TTEC 2.56% 2026-08-12 2026-08-14 $1.56 $1.60 74227.0
OFIX 1.56% 2026-08-12 2026-08-14 $10.25 $10.41 11297.0
VFC -2% 2026-07-29 2026-08-14 $15.04 $14.74 6997.0
SMTC 25.96% 2026-07-28 2026-08-14 $110.40 $139.05 966.0
WNC -1.63% 2026-07-27 2026-08-14 $12.90 $12.69 8308.0
CSGP 6.92% 2026-08-12 2026-08-13 $30.27 $32.36 3825.0
OI 0.51% 2026-08-12 2026-08-13 $6.88 $6.91 16842.0
XEL -0.73% 2026-07-29 2026-08-12 $78.83 $78.25 1334.0
XLK 8.58% 2026-07-27 2026-08-12 $174.10 $189.03 615.0
WERN -5.43% 2026-07-27 2026-08-12 $40.14 $37.96 2670.0
UNP -1.28% 2026-07-27 2026-08-12 $297.32 $293.52 360.0
HL 20.86% 2026-07-24 2026-08-12 $15.06 $18.20 6929.0
TV 1.62% 2026-07-28 2026-07-29 $2.78 $2.82 38455.0
CDE -0.66% 2026-07-24 2026-07-29 $15.17 $15.07 6879.0
USB 0.7% 2026-07-27 2026-07-28 $63.38 $63.83 1691.0
UNFI 2.68% 2026-07-27 2026-07-28 $49.07 $50.38 2184.0
VRSN 3.29% 2026-07-27 2026-07-28 $275.30 $284.35 389.0
SOFI 2.33% 2026-07-24 2026-07-27 $16.53 $16.92 6311.0
COIN 5.64% 2026-07-24 2026-07-27 $157.90 $166.81 660.0
DJT 9.53% 2026-07-24 2026-07-27 $8.71 $9.54 11977.0
CCOI -4.76% 2026-07-23 2026-07-27 $12.71 $12.10 8009.0
BLKB 12.89% 2026-07-21 2026-07-27 $31.41 $35.46 3190.0
STXS -11.63% 2026-07-20 2026-07-27 $1.51 $1.33 67846.0
FICO 6.93% 2026-07-15 2026-07-27 $1,203.36 $1,286.72 84.0
NOW 2.87% 2026-07-22 2026-07-24 $95.58 $98.32 1073.0
TYL -0.96% 2026-07-21 2026-07-24 $302.21 $299.31 331.0
GPC 0.48% 2026-07-20 2026-07-24 $122.41 $122.99 834.0
QDEL -7.23% 2026-07-17 2026-07-24 $17.50 $16.23 5805.0
THC 28.69% 2026-07-14 2026-07-24 $181.01 $232.95 561.0
VSH 10.77% 2026-07-16 2026-07-23 $36.21 $40.11 2820.0
CDZI 3.69% 2026-07-20 2026-07-22 $3.26 $3.38 31369.0
RGTI -0.79% 2026-07-13 2026-07-21 $15.28 $15.16 6522.0
FSS -1.48% 2026-07-09 2026-07-21 $117.93 $116.18 852.0
PEGA -0.82% 2026-07-17 2026-07-20 $32.14 $31.88 3160.0
BLKB 0.25% 2026-07-17 2026-07-20 $32.58 $32.66 3117.0
IBM -2.25% 2026-07-14 2026-07-20 $219.52 $214.57 462.0
CCOI 2.56% 2026-07-14 2026-07-20 $12.09 $12.40 8400.0
INSM -5.37% 2026-07-10 2026-07-17 $114.35 $108.21 882.0
EVC -10.93% 2026-07-07 2026-07-17 $12.03 $10.72 8471.0
GT 8.3% 2026-07-15 2026-07-16 $6.68 $7.23 15144.0
TYL 3.7% 2026-07-10 2026-07-16 $308.14 $319.54 327.0
QDEL 3.95% 2026-07-13 2026-07-15 $17.48 $18.17 5701.0
CRK 0.23% 2026-07-10 2026-07-15 $12.99 $13.02 7764.0
PRGO -3.88% 2026-07-10 2026-07-14 $10.30 $9.90 9792.0
DJT 7.19% 2026-07-10 2026-07-14 $8.49 $9.10 11886.0
CRIS -2.32% 2026-07-07 2026-07-14 $5.17 $5.05 19711.0
HRB 4.23% 2026-07-06 2026-07-13 $39.60 $41.28 2635.0
FTEK -5.06% 2026-07-02 2026-07-13 $1.78 $1.69 56641.0
TTWO -0.6% 2026-07-09 2026-07-10 $246.90 $245.43 407.0
FLO 4.61% 2026-07-09 2026-07-10 $8.03 $8.40 12526.0
DD -1.8% 2026-07-07 2026-07-10 $138.15 $135.67 737.0
MAS -3.66% 2026-07-06 2026-07-10 $81.37 $78.39 1282.0
UMC -5.82% 2026-07-01 2026-07-10 $25.96 $24.45 4011.0
ARE -3.56% 2026-07-06 2026-07-09 $50.39 $48.59 2071.0
FWRD -1.47% 2026-06-30 2026-07-09 $13.29 $13.09 7582.0
LEN -9.21% 2026-06-26 2026-07-09 $93.26 $84.67 1037.0
CRK 2.85% 2026-07-06 2026-07-07 $14.06 $14.46 7426.0
AVD 6.56% 2026-07-02 2026-07-07 $2.90 $3.09 34826.0
AMAT -15.4% 2026-07-01 2026-07-07 $644.75 $545.46 161.0
CMCO 5.96% 2026-07-02 2026-07-06 $13.09 $13.87 7702.0
GT 9.72% 2026-07-01 2026-07-06 $6.54 $7.17 15933.0
WHR -3.69% 2026-07-01 2026-07-06 $40.01 $38.54 2602.0
VICR -18.59% 2026-07-01 2026-07-06 $353.29 $287.61 294.0
BLKB 1.91% 2026-07-01 2026-07-02 $30.32 $30.90 3434.0
CNMD -1.61% 2026-06-29 2026-07-02 $34.20 $33.65 2956.0
BSX 1.72% 2026-06-26 2026-07-02 $44.19 $44.95 2189.0
COIN 11.11% 2026-06-30 2026-07-01 $144.78 $160.86 695.0
LPX 0.23% 2026-06-30 2026-07-01 $78.86 $79.04 1277.0
ARE 0.41% 2026-06-30 2026-07-01 $53.13 $53.35 1896.0
CCOI 5.13% 2026-06-30 2026-07-01 $13.44 $14.13 7495.0
@2026 Pocket Knife Software, Inc.